| CORP | NAME | LC Corp Admin | |
| 9545 | 21st Century Charter School Gary | Amy Joss | |
| 9545 | 21st Century Charter School Gary | Dawn Peters-Keith | |
| A248 | Ascension Lutheran School | Tommy Franke | |
| 0015 | Adams Central Community Schools | Anna Spalding | |
| 5275 | Anderson Community School Corp | Dr. Joseph A. Cronk | |
| 9790 | Anderson Preparatory Academy | John Hayden | |
| 9790 | Anderson Preparatory Academy | Joe Kwisz | |
| 5785 | Andrew Academy | Justin Braun | |
| 9615 | Andrew J Brown Academy | Lindsay Weiskittel | |
| 9615 | Andrew J Brown Academy | John Lake | |
| 5470 | Argos Community Schools | Aron Leeper | |
| 9685 | Aspire Charter Academy | Lindsay Weiskittel | |
| 2435 | Attica Consolidated Sch Corp | Derek Marshall | |
| 3315 | Avon Community School Corp | Michael Taylor | |
| 1315 | Barr-Reeve Com Schools Inc | Annetta Graber | |
| 0365 | Bartholomew Con School Corp | Samantha Harpring | |
| 6895 | Batesville Community Sch Corp | Jackie Huber | |
| 2260 | Baugo Community Schools | James DuBois | |
| 2260 | Baugo Community Schools | Dave Griffing | |
| 9830 | Beacon Academy | Debra Lukens | |
| 5380 | Beech Grove City Schools | Clayton A. Collins | |
| 0395 | Benton Community School Corp | Gregg Hoover | |
| B290 | Bethesda Christian Schools | Dee Tidball | |
| 0515 | Blackford County Schools | Dave Bowman | |
| 0515 | Blackford County Schools | Val Scott | |
| 0515 | Blackford County Schools | Kim Harlow | |
| 0515 | Blackford County Schools | Sue Neat | |
| A170 | Blackhawk Christian Jr-Sr High Sch | Tim Wiegand | |
| A170 | Blackhawk Christian Jr-Sr High Sch | Jeff Kowatch | |
| 7355 | Blue River Special Ed Coop | Kathy West | |
| 3405 | Blue River Valley Schools | Beth King | |
| 2920 | Bloomfield School District | Michelle Mattox | |
| 6215 | Bloomington Project School, The | Catherine Diersing | |
| 5480 | Bremen Public Schools | Steven Gall | |
| 3305 | Brownsburg Community Sch Corp | Scott D. Smith | |
| 0670 | Brown County School Corporation | Ms. Deborah Harman | |
| 0670 | Brown County School Corporation | Chrissy Keefauver | |
| 3695 | Brownstown Cnt Com Sch Corp | Tony (Philip) Dittmer | |
| 9620 | Burris Laboratory School | Susan Adair | |
| 3455 | C A Beard Memorial School Corp | Gary L. Storie | |
| 9300 | Campagna Academy Charter | Michelle Berger | |
| 6340 | Cannelton City Schools | Ginger Conrad | |
| 9800 | Career Academy in South Bend | Yolanda Turner-Smith | |
| 9800 | Career Academy in South Bend | Michael Parsons | |
| 3060 | Carmel Clay Schools | Christi Cloud | |
| 0750 | Carroll Consolidated Sch Corp | Fred Schnarr | |
| 2650 | Caston School Corporation | Vance Monical | |
| 4205 | Center Grove Com Sch Corp | Julie Bohnenkamp | |
| 8360 | Centerville-Abington Com Schs | Kathy Stainbrook | |
| 9200 | Central Catholic School | Joseph Brettnacher | |
| 4265 | Central Nine Career Center | Laura Showalter | |
| 6055 | Central Noble Com School Corp | James Swihart | |
| 9645 | Challenge Foundation Academy | Dr. Charlie Schlegel | |
| 9310 | Charter School of the Dunes | Kim McChesney | |
| 9380 | Christel House Academy | John Riner | |
| 9385 | Christel House DORS | Emily Masengale | |
| 9385 | Christel House DORS | John Riner | |
| C966 | Christian Academy | Carol Torp | |
| B045 | Christian Academy of Indiana | David Arrell | |
| B493 | Christian Academy of Madison | Anna Gosman | |
| 4145 | Clark-Pleasant Com School Corp | Jim White | |
| 1000 | Clarksville Com School Corp | Bobby Crane | |
| 1125 | Clay Community Schools | Bill Milner | |
| 1150 | Clinton Central School Corp | Janet Cline | |
| 1160 | Clinton Prairie School Corp | Jon Myers | |
| 6750 | Cloverdale Community Schools | Lynn Lotz | |
| 9320 | Community Montessori Inc | Crystal McConnell | |
| D862 | Community Christian School | Lucinda Roberts | |
| 1170 | Community Schools of Frankfort | Greg Long | |
| 1170 | Community Schools of Frankfort | Donald DeWeese | |
| 2270 | Concord Community Schools | Tim Tahara | |
| B469 | Covenant Christian High School | Clarence Oudman | |
| 2440 | Covington Community Sch Corp | Marilyn Hankins | |
| 1900 | Cowan Community School Corp | Stacey Brewer | |
| 1900 | Cowan Community School Corp | Dennis G. Chambers | |
| 1300 | Crawford Co Com School Corp | Mark A. Eastridge | |
| 5855 | Crawfordsville Com Schools | Doug Lengerich | |
| B009 | Crossing Educational Center | Kathy Waymire | |
| 3710 | Crothersville Community Schools | Joyce Howell | |
| 4660 | Crown Point Community Sch Corp | James Hardman | |
| C805 | Culver Military & Girls Academy | Karen Rudd | |
| 5455 | Culver Community Schools Corp | Brad Schuldt | |
| 1940 | Daleville Community Schools | Paul Garrison | |
| 3325 | Danville Community School Corp | Brad Fischer | |
| 1655 | Decatur County Com Schools | Cory Hill | |
| 1835 | DeKalb Co Ctl United Sch Dist | Mark Benbow | |
| 1835 | DeKalb Co Ctl United Sch Dist | Mary Burton | |
| 1805 | DeKalb Co Eastern Com Sch Dist | Wendy Ginder | |
| 1875 | Delaware Community School Corp | Julie Brown | |
| C257 | Damar Academy | Dwight Ashley | |
| 5191 | Damar Charter Academy | Dwight Ashley | |
| 0755 | Delphi Community School Corp | Carol Coon | |
| 9215 | Diocese of Evansville/Corpus Christi School | Martha Craig | |
| 9215 | Diocese of Evansville/Holy Redeemer School | Marianne Webster | |
| 9215 | Diocese of Evansville/St Joseph School | Dan Gilbert | |
| 9215 | Diocese of Evansville/Saint Joseph School | Melba Wilderman | |
| 9215 | Diocese of Evansville/St. Matthew Sch. | Vickie Wannemuehler | |
| 9215 | Diocese of Evansville/St. Philip Catholic School | Andrea Lodato Dickel | |
| 9215 | Diocese of Evansville/Saint Wendel School | Ron Pittman | |
| 9215 | Diocese of Evansville/Washington Catholic | Karie Craney | |
| 9220 | Saint Charles Borromeo School | Sr. Genevieve Raupp | |
| 9220 | Diocese of Fort Wayne - South Bend | Marsha Jordan | |
| 9220 | Diocese of Fort Wayne - South Bend | Mary Sturm | |
| 9220 | Diocese of Fort Wayne - South Bend | Patty Veerkamp | |
| 9205 | Diocese of Gary | Darlene Marchina | |
| 9205 | Diocese of Gary/Notre Dame Catholic | Ben Potts | |
| 9205 | Dio. Of Gary/Saint Bridget School | Douglas Pearson, Principal | |
| 9210 | Diocese of Lafayette | Dr. Marie Williams | |
| 9210 | Diocese of Lafayette/All Saints Catholic School | James McNeany | |
| 9210 | Diocese of Lafayette/St. John the Baptist | Brittni Day | |
| 9210 | Diocese of Lafayette/St Louis de Monfort School | Annette Jones | |
| 9210 | Diocese of Lafayette/St. Paul Catholic Marion | Elisha Schlabach | |
| 9210 | Diocese of Lafayette/Catholic Sch | Anne Dumas | |
| 9210 | Diocese of Lafayette/Our Lady of Mt. Carmel School | Sister Maria Fidelis Gray | |
| 9210 | Diocese of Lafayette/Saint Joan of Arc & Patrick Sch. | Nick Kanable | |
| 9210 | Diocese of Lafayette/St. Mary Alexandria | Sr. Marilyn Huegerich | |
| 9210 | Diocese of Lafayette/St. Lawrence, Laf. | Stan Warner | |
| 9210 | Diocese of Lafayette/St. Mary Anderson | Elizabeth Richards | |
| 9210 | Diocese of Lafayette/Sacred Heart | Terri Goodman | |
| 9210 | Diocese of Lafayette/St. Boniface | Sr. Lenora Schwartz | |
| 9210 | Diocese of Lafayette/St. Lawrence, Laf. | Jody Williams | |
| 9210 | Diocese of Lafayette/St. Mary Cathedral, Laf. | Kim Delaney | |
| 9210 | Diocese of Lafayette/Central Catholic | Joe Brettnacher | |
| 9210 | Diocese of Lafayette/St. Lawrence, Muncie | Lynn Ranieri | |
| 9210 | Diocese of Lafayette/St. Mary, John Paul II, Muncie | Rebecca Brown | |
| 9210 | Diocese of Lafayette/Guerin Catholic | Rick Wagner | |
| 9210 | Diocese of Lafayette/Our Lady of Grace | Maureen Clerkin | |
| 9210 | Diocese of Lafayette/St. Maria Goretti | Vince Barnes | |
| 6824 | Discovery Charter School | Karen Poplawski | |
| 9795 | Dr Robert H Faulkner Academy | Glenda Spiece | |
| 6470 | Duneland School Corporation | Monte Moffett | |
| 6470 | Duneland School Corporation | Dr. Linda Rugg | |
| 0255 | East Allen County Schools | Bill Diehl, or Brenda David | |
| 2815 | Eastbrook Community Sch Corp | Jerry Harshman | |
| 9595 | East Chicago Lighthouse Charter | Krysten Ivy Wendell | |
| 2940 | Eastern Greene Schools | Lori M. Richmond | |
| 3145 | Eastern Hancock Co Com Sch Corp | Debbie Spangler | |
| 3480 | Eastern Howard School Corp | Dennis Bagley | |
| 6620 | Eastern Pulaski Com Sch Corp | Patricia Roth | |
| 2725 | East Gibson School Corporation | Gary Horrall | |
| 6060 | East Noble School Corp | Kay Reinoehl | |
| 6510 | East Porter County School Corp | Rod Gardin | |
| 8215 | East Washington School Corp | Greg Powell | |
| 4215 | Edinburgh Community Sch Corp | Stephanie Taylor | |
| EdPower Arlington Sch Corp | Adam Buck | ||
| A990 | Elkhart Christian Academy | Sue Alberts | |
| 2305 | Elkhart Community Schools | Daniel Rice | |
| 5280 | Elwood Community School Corp | Don Garner | |
| 9230 | Emmaus Lutheran School | Keith Martin | |
| 5910 | Eminence Community School Corp | Matt Nees | |
| 5910 | Eminence Community School Corp | Sandra Aker | |
| D485 | Evansville Christian School | Kay Morris | |
| D525 | Evansville Day School | Kendell Berry | |
| D525 | Evansville Day School | Janet Ruddell | |
| D526 | Evansville Day School (PK-8) | Lisa Koester | |
| D526 | Evansville Day School (PK-8) | Kendell Berry | |
| 7995 | Evansville-Vanderburgh Sch Corp | Debbie Debaillie | |
| 9910 | The Excel Center of Learning | Tina Sherrard | |
| 2155 | Fairfield Community Schools | Steve Thalheimer | |
| D452 | Faith Christian School | Jonathan Lambeth | |
| 9370 | Fall Creek Academy | Rick Hunt | |
| 9795 | Faulkner Academy | Kelli Dilley | |
| 2395 | Fayette County School Corp | Andrew Stanley | |
| 0370 | Flat Rock-Hawcreek School Corp | Denise Ollestad | |
| 9390 | Flanner House Elementary | Tanjla Lawrence | |
| 9390 | Flanner House Elementary | Yvette R. White | |
| 0235 | Fort Wayne Community Schools | Jack R. Byrd | |
| 0235 | Fort Wayne Community Schools | Doug Pawlak | |
| 9480 | Fountain Square Academy | Dawn Peters-Keith | |
| 4225 | Franklin Community School Corp | Emily Goad | |
| 2475 | Franklin County Com Sch Corp | Patrick Gray | |
| 5310 | Franklin Township Com Sch Corp | Ann C. Puckett-Harpold | |
| 5245 | Frankton-Lapel Community Schs | Andy Stewart | |
| 7605 | Fremont Community Schools | Loraine Vaughn | |
| 7605 | Fremont Community Schools | Ben Roederer | |
| 8525 | Frontier School Corporation | Erin Marconett | |
| 9565 | Galileo Charter School | Kevin Handley Sr. | |
| 9885 | Gary Middle College | Dawn Peters-Keith | |
| 4690 | Gary Community School Corp | Kevin J. Joseph | |
| 1820 | Garrett-Keyser-Butler Com | David Neal | |
| 9665 | Montessori Academy @ Geist | Susan Kertes | |
| 9665 | Montessori Academy @ Geist | Trisha Armstrong | |
| 2695 | Gibson-Pike-Warrick Coop | Kim Fromm | |
| A709 | God's Bright Treasures Academy | Sheila Henderson | |
| 2315 | Goshen Community Schools | Dr. Diane Woodworth | |
| D310 | Granger Christian School | Dave Nelson | |
| 1010 | Greater Clark County Schools | Amy Schellenberg | |
| 2120 | Greater Jasper Con Schs | Dr. Tracy Lorey | |
| 6755 | Greencastle Community Sch Corp | Dawn Puckett | |
| 2462 | Greene-Sullivan Sp. Ed. Coop. | Carmen Hudson | |
| 3125 | Greenfield-Central Com Schools | Greg Thompson | |
| 1730 | Greensburg Community Schools | Scott Hershauer | |
| 4245 | Greenwood Community Sch Corp | Rebecca Rinehart | |
| 4700 | Griffith Public Schools | Roberta Dragomer | |
| 7610 | Hamilton Community Schools | Jennifer Wells | |
| 3025 | Hamilton Heights School Corp | Patricia Brockett | |
| 3005 | Hamilton Southeastern Schools | Cassandra Allen | |
| 3005 | Hamilton Southeastern Schools | Jeffrey Harrison | |
| 4486 | Hammond Academy of Sci. & Tech. | Sean Egan | |
| 4580 | Hanover Community School Corp | Diana Furman | |
| 8065 | Heartland Career Center | Peter Dupont | |
| C475 | Hasten Hebrew Acad Of Indianapolis | Sheryl Hamstra | |
| C275 | Heritage Christian School | Lisa Foster | |
| 5724 | Herron High School | Cynthia Browning | |
| 5724 | Herron High School | Janet McNeal | |
| 9215 | Holy Cross School | Theresa Goodwin | |
| 9805 | Hoosier Academy - Indianapolis | Andrea Goldwater | |
| 9805 | Hoosier Academy - Indianapolis | Teran Armstrong | |
| 9810 | Hoosier Academy - Muncie | Teran Armstrong | |
| 9655 | Hope Academy | Gale Stone | |
| C282 | Horizon Christian School | Jim Downey | |
| C282 | Horizon Christian School | Julie Hamner | |
| 3625 | Huntington Co Com Sch Corp | Chuck Grable | |
| 9100 | IN Department of Correction | Susan Lockwood | |
| 9765 | Indiana Cyber Charter School | Jean P. Aldrich | |
| 5385 | Indianapolis Public Schools | Deborah Abernathy-Archie | |
| 5385 | Indianapolis Public Schools | Joan Harrell | |
| 5373 | Imagine Life Science Academy East | Esther Baird, Karen Allen, Diane Lawson, Schkira Martin, Amy Williams | |
| 9850 | Imagine Life Science Academy West | Keith A. Marsh | |
| 9695 | Imagine MASTer Academy | James A. Huth | |
| 9695 | Imagine Schools of Broadway | Ron Dela Cuesta | |
| 9695 | Imagine Schools of Broadway | Ra'Chelle Spearman | |
| 1443 | Indiana Aca for Sci Math & Humanities | Candace Manship | |
| C175 | Indiana Christian Academy | Kevin Plew | |
| 7994 | Indiana Connection Academy | Christine Kessler | |
| 9785 | Indiana Math & Science Academy | Fatih Unlu | |
| 9895 | Indiana Math & Science Acad. North | Ali Durhan | |
| 9895 | Indiana Math & Science Acad. North | John Aytekin | |
| 9605 | Indiana School For The Blind | Gail Ringwalt | |
| 9610 | Indiana School For The Deaf | Jeff Choate | |
| 9890 | Indiana Virtual School | Graham Clark | |
| 9670 | Indianapolis Metropolitan High Sch | Tina Sherrard | |
| 9825 | Indianapolis Project School, The | Norman Gwaltney | |
| 9330 | Irvington Community School | Deanna Pryor | |
| 6900 | Jac-Cen-Del Community Sch Corp | Ron Back | |
| A480 | James E Davis School | James Stuart | |
| 3945 | Jay School Corp | David Chastain | |
| 4015 | Jennings County Schools | Kendall Wildey | |
| 7150 | John Glenn School Corporation | Andrew Stegemiller | |
| A869 | John Paul the Great Catholic High School | Elizabeth Flatt | |
| D722 | John Paul II Catholic High Sch | Kathy Jaurre | |
| 9350 | Timothy L Johnson Academy | Carrie Drudge | |
| 9495 | Joshua Academy | Wendy Wells | |
| 3785 | Kankakee Valley School Corp | Robert Heid | |
| B295 | Kingsway Christian School | Randi Brinker | |
| B136 | King's Academy, The | Anthony (Tony) Miner | |
| D875 | Kingdom Academy of Bluffton | Quinn Fiechter | |
| 9400 | KIPP Lead College Prep Charter | Soenda Howell | |
| 9400 | KIPP Indpls College Preparatory | Brenda Albright | |
| 3500 | Kokomo-Center Twp Con Sch Corp | Dr. Dawn McGrath | |
| 7525 | Knox Community School Corp | Jim Landrum | |
| D440 | Lafayette Christian School | Jonathan Postma | |
| 7855 | Lafayette School Corporation | John Layton | |
| 7855 | Lafayette School Corporation | Glade Montgomery | |
| 4615 | Lake Central School Corp | Mr. Mark Kellogg | |
| B595 | Lakeland Christian Academy | Joy Lavender | |
| 4535 | Lakeland School Corporation | Crystal Leu | |
| 4650 | Lake Ridge Schools | Brian Snelson | |
| 4680 | Lake Station Community Schools | Charlene Plotner | |
| 4680 | Lake Station Community Schools | Denise Bashore | |
| 4680 | Lake Station Community Schools | Kathy Brown | |
| A740 | Lakewood Park Christian Sch | Ed Yoder | |
| 3160 | Lanesville Community School Corp | Paul Hancock | |
| 4945 | LaPorte Community School Corp | Peg Dew | |
| 4770 | LaPorte County-Cass Township Schools | Norm Kleist | |
| 4790 | LaPorte County-Dewey Township Schools | Norm Kleist | |
| 4880 | LaPorte County-Prairie Township Schools | Norm Kleist | |
| 1620 | Lawrenceburg Com School Corp | Carole Wintin | |
| 0665 | Lebanon Community School Corp | Willis Pullins | |
| B248 | Legacy Christian School | Lana Thompson | |
| C224 | Liberty Christian School (7-8) | Janet Jenkins | |
| C225 | Liberty Christian School | Janet Jenkins | |
| C226 | Liberty Christian Elementary School | Janet Jenkins | |
| 1895 | Liberty-Perry Com School Corp | John Elder | |
| 9575 | Indpls Lighthouse Charter School | Kristie Sweeney | |
| 9575 | Indpls Lighthouse Charter School | Amanda Koth | |
| 2950 | Linton-Stockton School Corp | Jack Johnson | |
| 2950 | Linton-Stockton School Corp | Nick Karazsia | |
| 0875 | Logansport Community Sch Corp | Michele Starkey | |
| 5525 | Loogootee Community Sch Corp | Michael A. Tippery | |
| C770 | LPP & Arlington | Barbara Phillips | |
| 9230 | Lutheran Schools of Indiana | Amy Mews | |
| 9230 | Lutheran Schools of Indiana | Jon A. Mielke | |
| Lutheran Sch. Of IN/Trinity Lutheran | Daniel Sievert | ||
| 5615 | Maconaquah School Corp | Judy Off | |
| 3995 | Madison Consolidated Schools | Lisa Cutshall | |
| 2825 | Madison-Grant United Sch Corp | Dee Anna Stitt | |
| 8045 | Manchester Community Schools | Tony Miller | |
| 2865 | Marion Community Schools | Scot Croner | |
| 9215 | Mater Dei High School | Darlene Quinlin | |
| 3640 | Medora Community School Corp | John M. Reed | |
| 4600 | Merrillville Community School | Mark B. Sperling, Ed. D. | |
| 4925 | Michigan City Area Schools | Kevin McGuire | |
| 4925 | Michigan City Area Schools | Katherine D. Springer | |
| 2275 | Middlebury Community Schools | Susan Parker | |
| 3335 | Mill Creek Community Sch Corp | Kathy Blake | |
| 4860 | Milan Community Schools | Brian Sturgeon | |
| 5075 | Mitchell Community Schools | Darren Speer | |
| 5740 | Monroe County Com Sch Corp | Cameron Rains | |
| 5255 | Monroe-Gregg School District | Kimberly Smith | |
| 6460 | M S D Boone Township | LouAnne Reinboldt | |
| 8445 | M S D Bluffton-Harrison | Jon Bennett | |
| 5300 | M S D Decatur Township | Wes Sanders | |
| 5330 | M S D Lawrence Township | Kathleen Rogers | |
| 5330 | M S D Lawrence Township | Bridgett Abston | |
| 5925 | M S D Martinsville Schools | Jerry Sanders | |
| 6590 | M S D Mount Vernon | Tom Kopatich | |
| 6590 | M S D Mount Vernon | Jody Pfister | |
| 4860 | M S D of New Durham Township | Curtiss Strietelmeier | |
| 6600 | M S D North Posey Co Schools | B. Jodie Rankin | |
| 5340 | M S D Perry Township | Matt Willey | |
| 5350 | M S D Pike Township | Beth Niedermeyer | |
| 2960 | M S D Shakamak Schools | Jason Hunter | |
| 0125 | M S D Southwest Allen County | Don Chase | |
| 7615 | M S D Steuben County | Mike Wenzel | |
| 7615 | M S D Steuben County | Cyndi Nusbaum | |
| 8050 | M S D Wabash County Schools | Brian Miller | |
| 8115 | M S D Warren County | Jim Beyer | |
| 8115 | M S D Warren County | Phil Halsema | |
| 5360 | M S D Warren Township | Jon Stock | |
| 5370 | M S D Washington Township | Kathleen Arruda | |
| 5375 | M S D Wayne Township | Thelma Webb | |
| 2855 | Mississinewa Community Sch Corp | Jill Morphew | |
| 6820 | Monroe Central School Corp | Brent Headland | |
| 6820 | Monroe Central School Corp | Reece Mann | |
| 5930 | Mooresville Con School Corp | Cheri Piercefield | |
| 3135 | Mt Vernon Community Sch Corp | Barbara Campbell | |
| 1970 | Muncie Community Schools | Steve Brookbank | |
| 1970 | Muncie Community Schools | Kerry Hoffman | |
| 8305 | Nettle Creek School Corp | Kevin Munchel | |
| 8305 | Nettle Creek School Corp | Stacie Huffine | |
| 2400 | New Albany-Floyd Co Con Sch | Sally Jensen | |
| 3445 | New Castle Community Sch Corp | Larry Koby | |
| 9340 | New Community School | Eileen Steele | |
| 6610 | New Harmony Town & Twp Con Sch | Zach Hartmire | |
| 9730 | Neighbors' New Vistas | Donald Knotts | |
| 4805 | New Prairie United School Corp | Dr. Phil Bender | |
| 4805 | New Prairie United School Corp | Mark Norton | |
| 4255 | Nineveh-Hensley-Jackson United | Rene Jarboe | |
| 3070 | Noblesville Schools | Melissa Brisco | |
| 3070 | Noblesville Schools | Michele Turner | |
| 0025 | North Adams Community Schools | Miriam Hopkins | |
| 1375 | North Daviess Com Schools | Todd Whitlock | |
| 2040 | Northeast Dubois Co Sch Corp | Kathy Klawitter | |
| 7645 | Northeast School Corp | Robert Johnson | |
| 8375 | Northeastern Wayne Schools | Laura Blessing | |
| 8435 | Northern Wells Com Schools | Scott Mills | |
| 2735 | North Gibson School Corp | Dr. Linda Coleman | |
| 3180 | North Harrison Com School Corp | D.J. Hanen | |
| 7515 | North Judson-San Pierre Sch Corp | Lynn Johnson | |
| 7515 | North Judson-San Pierre Sch Corp | Venita Cunningham | |
| 4315 | North Knox School Corp | Ethan Singleton | |
| 5075 | North Lawrence Com Schools | Ron Snapp | |
| 5075 | North Lawrence Com Schools | Philip Richason | |
| 5620 | North Miami Community Schools | Nathan Moreland | |
| 5835 | North Montgomery Com Sch Corp | Colleen Moran | |
| 5945 | North Newton School Corp | Brian Smith | |
| 6715 | North Putnam Community Schools | April Lambermont | |
| 6715 | North Putnam Community Schools | Paul Stinemetz | |
| 7385 | North Spencer County Sch Corp | Daniel R. Scherry | |
| 8010 | North Vermillion Com Sch Corp | Pam Carli | |
| 0225 | Northwest Allen County Schools | Adela Dickey | |
| 4570 | Northwest Indiana Spec Ed Coop | Deborah Sheets | |
| 7350 | Northwestern Con School Corp | Rhonda Hill | |
| 3470 | Northwestern School Corp | Scott Simmons | |
| 3295 | North West Hendricks Schools | Richard King | |
| 3295 | North West Hendricks Schools | Karen Diggs | |
| 8515 | North White School Corp | Steven Land | |
| 5625 | Oak Hill United School Corp | Kathy Shugart | |
| 9200 | Archdiocese of Indianapolis | Gina Fleming | |
| 9200 | Archdiocese of Indianapolis | Ron Costello | |
| 6720 | Old National Trail Spec Serv Coop | Nancy Holsapple | |
| 9640 | Options Charter Sch Noblesville | Kathy Hammonds | |
| 7495 | Oregon-Davis School Corp | Bettie Awald | |
| 6145 | Orleans Community Schools | Roy Grimes | |
| 9720 | Padua Academy | Cynthia L. Greer | |
| 6155 | Paoli Community School Corp | Casey Brewster | |
| 9680 | Paramount School of Excellence | Adam Buck | |
| B514 | Patriot Academy | Sia Becky Konoyima Morrow | |
| 7175 | Penn-Harris-Madison Sch Corp | Nancy Nimtz | |
| 6325 | Perry Central Com Schools Corp | Tara Bishop | |
| 5635 | Peru Community Schools | David Moon | |
| 6445 | Pike County School Corp | Phil Clauss | |
| C899 | Pinnacle School | Becky Eisinger | |
| 0775 | Pioneer Regional School Corp | John J. Pokorney | |
| 3330 | Plainfield Community Sch Corp | Dan Worley | |
| 3330 | Plainfield Community Sch Corp | Barbara Hibbard | |
| 5485 | Plymouth Community School Corp | Kim Pulliam | |
| 6550 | Portage Township Schools | Cynthia Natalie | |
| 6520 | Porter Township School Corp | Clay Corman | |
| 6520 | Porter Township School Corp | Nicholas G. Brown | |
| 6520 | Porter Township School Corp | Sharon Roeske | |
| 4515 | Prairie Heights Com Sch Corp | Vicki K. Walker | |
| 8801 | Private Preschools | Sally Reed Crawford | |
| 6825 | Randolph Central School Corp | Cris Fine | |
| 6835 | Randolph Eastern School Corp | Blake Clevenger | |
| 6805 | Randolph Southern School Corp | Annette Wilson | |
| 9690 | Renaissance Academy Charter School | Lori Steinhiser | |
| 3815 | Rensselaer Central School Corp | Mark Heinig | |
| 3815 | Rensselaer Central School Corp | Kelly Berenda | |
| 5705 | Richland-Bean Blossom C S C | Carol Gardiner | |
| 8385 | Richmond Community School | Rob Tidrow | |
| 6080 | Rising Sun-Ohio Co Com | Jack Lillie III | |
| 4590 | River Forest Community Sch Corp | Brenda McCormack | |
| 2645 | Rochester Community Sch Corp | Scott Kistler | |
| 9875 | Rock Creek Community Academy | Sara Hauselman | |
| 1180 | Rossville Con School District | Ms. Deborah Bracken | |
| 6300 | Rockville Community School Corp | Jana Crites | |
| 9465 | Rural Community Schools Inc | Amanda Johnson | |
| 6995 | Rush County Schools | Melissa Leap | |
| D435 | Saint James Lutheran School | Randall Strakis | |
| B227 | Saint Louis de Montfort | Kelsey Brown | |
| 8205 | Salem Community Schools | Bonita Purlee | |
| 4670 | School City of East Chicago | Mary E. Dywan | |
| 4710 | School City of Hammond | Susan Bowers | |
| 4730 | School City of Hobart | Chris King | |
| 7200 | School City of Mishawaka | Carolyn Freeman | |
| 4760 | School City of Whiting | Cynthia Scroggins | |
| 4720 | School Town of Highland | Dr. Sherri Mitchell | |
| 4740 | School Town of Munster | Maureen Stafford | |
| 5400 | School Town of Speedway | Patti S. Bock | |
| 7230 | Scott County School District 1 | Kenneth Kidd | |
| 7230 | Scott County School District 1 | Adam Gibson | |
| 7255 | Scott County School District 2 | Arleen M. Schulze | |
| 7255 | Scott County School District 2 | Marc Slayton | |
| 3675 | Seymour Community Schools | Brian Rodman | |
| 7285 | Shelby Eastern Schools | Bob Moore | |
| 7365 | Shelbyville Central Schools | Mary Harper | |
| 3435 | Shenandoah School Corporation | Penny A. Wilson | |
| 3055 | Sheridan High School | Lea Jessup | |
| 5520 | Shoals Community School Corp | Patricia K. Keefe | |
| 9315 | Signature School Inc | Ann Gomoll-Doan | |
| 9760 | Smith Academy for Excellence | Corey Smith | |
| 9760 | Smith Academy for Excellence | Thomas Smith | |
| 8625 | Smith-Green Community Schools | Matthew Hosted | |
| 8625 | Smith-Green Community Schools | David Uchtman | |
| 0035 | South Adams Schools | Nathan Houser | |
| D195 | South Bend Hebrew Day School | Kerrie Drury | |
| 7205 | South Bend Community Sch Corp | John Ritzler | |
| 4940 | South Central Com School Corp | Larry Fleck | |
| 1600 | South Dearborn Com School Corp | John Hubbartt | |
| 2100 | Southeast Dubois Co Sch Corp | Richard Allen | |
| 2455 | Southeast Fountain School Corp | Tricia Keeling | |
| 6915 | Southeastern Career Center | Sharon Street | |
| 0815 | Southeastern School Corp | Cheryl Lane | |
| 9485 | SE Neighborhood School of Excellence | Kristie Sweeney | |
| 3115 | Southern Hancock Co Com Sch Corp | Rhonda Peterson | |
| 8425 | Southern Wells Com Schools | Mrs. Chris Hartman | |
| 8425 | Southern Wells Com Schools | Robin Minniear | |
| 2765 | South Gibson School Corp | Mark Parker | |
| 3190 | South Harrison Com Schools | Jim Crisp | |
| 3415 | South Henry School Corp | Donna Borror | |
| 4325 | South Knox School Corp | Sherry L. Osgatharp | |
| 4325 | South Knox School Corp | Ryan Thacker | |
| 5255 | South Madison Com Sch Corp | Todd Trehearne | |
| 5255 | South Madison Com Sch Corp | Ryan Watts | |
| 5845 | South Montgomery Com Sch Corp | Brett Higgins | |
| 5995 | South Newton School Corp | Tony Hiatt | |
| 6705 | South Putnam Community Schools | Steve Ricketts | |
| 6865 | South Ripley Com Sch Corp | John Mehrle | |
| 6865 | South Ripley Com Sch Corp | Amy Linkel | |
| 6865 | South Ripley Com Sch Corp | Jeff Downs | |
| 7445 | South Spencer County Sch Corp | Dean Schipp | |
| 8020 | South Vermillion Com Sch Corp | Jennifer Fossi | |
| 2110 | Southwest DuBois Co. Sch. Corp. | Bob Herzog | |
| B562 | Southwest Indiana Regional Youth Village | Lori Graham | |
| 7715 | Southwest School Corp | Carmen Hudson | |
| 7360 | Southwestern Con Sch Shelby Co | Susan Neville | |
| 4000 | Southwestern-Jefferson Co Con | Marvin L. Reece, Jr. | |
| 6260 | Southwest Parke Com Sch Corp | Jill Wiram | |
| 7715 | Southwest School Corp | Brian Irwin | |
| 6195 | Spencer-Owen Community Schools | Norm Warner | |
| 6160 | Springs Valley Com School Corp | Jeff Kerby | |
| 5278 | Stonegate Early Clg HS for Sci/Tec | Michael Syverson | |
| 5278 | Stonegate Early Clg HS for Sci/Tec | Mark L. Cosand | |
| 9230 | Surburban Bethlehem Lutheran Sch | Richard Brune | |
